BEST ECN BROKER 2016
BEST STP BROKER 2016
Golden prize"The most scientific and technological innovation broker"
Jin Rong Award"Best Funding Security Broker Broker"
CXM Direct LLCaccount type
| Standard account | VIP account | ECN account | |
|---|---|---|---|
| Minimum payment | 200 USD | 500 USD | 10,000USD |
| Conventional leverage | 50:1-400:1 | 50:1-400:1 | 50:1-400:1 |
| Minimum contract unit | 0.01 | 0.01 | 0.01 |
| Floating points poor (Europe and America) | 2.2-2.8 | 1.2-1.8 | 0-0.3 |
| Alert | 2.0 | 2.0 | 2.0 |
| platform | MT5 | MT5 | MT5 |
| Mobile phone transaction | Yes | Yes | Yes |
| One -click transaction | Yes | Yes | Yes |
| Allow locking | Yes | Yes | Yes |
| Forced liquidation | 100% | 100% | 100% |
| Transaction restriction | none | none | none |
| Whether to support EA | Yes | Yes | Yes |
Note:
1. When encountering risk incidents, the platform has the right to adjust the leverage and notify the customers in advance to make it sufficient time to adjust the position.
2. The difference will change with market fluctuations.